Stunning fully renovated with a Separate entrance fully finished basement . This Amazing house is Siting on DOUBLE LOT (50 X 150 FT) offers 3+1 bedrooms 2 Full baths , has been extensively renovated and loaded with upgrades. The main floor open concept design with high ceilings and hardwood floors offering a spacious living room, dining room, and custom kitchen perfect for entertaining. Kitchen features brand new custom built in appliances,W/ QUARTZ COUNTERTOP. NEW SIDING, FURNACE, ROOF, EAVES, ELECTRICAL. The finished basement offers an open living room and a large 4 piece bathroom all finished + 1 bedroom, kitchenet and dining perfect for extra income . Walk out from patio door's to a complete privacy in the back yard that comes with huge DECK AND pool size lot + 3 Sheds and fenced yard. Drive way FOR 5 CARS PARKING , front of the house has a NICE wooden deck , new windows and much more. Great location!! this home is close Limeridge mall, Walmart, shopping plazas, groceries, schools, Mohawk College, public transit, and offers easy access to the Red Hill/Linc, and QEW. (id:40008)
MLS® Number | 40462216 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Single-family Detached |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 10'8'' x 9'10'' | ||
Second Level | Bedroom | 10'3'' x 9'11'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Kitchen/dining Room | 13'0'' x 11'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'0'' x 9'0'' | ||
Basement | Living Room | 19'5'' x 17'7'' | ||
Main Level | Primary Bedroom | 10'0'' x 10'0'' | ||
Main Level | Kitchen | 11'5'' x 6'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'7'' x 9'5'' | ||
Main Level | Dining Room | 11'5'' x 9'11'' | ||
Main Level | Living Room | 14'0'' x 11'5'' |
https://www.realtor.ca/real-estate/25894837/96-mohawk-road-e-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman