Wow! This beautiful raised bungalow on just under an acre with close proximity to Centre Wellington, Mount Forest, and Arthur shows pride of ownership throughout! Upstairs you will find a well designed layout that includes three generous bedrooms, a 4 piece bathroom, a nice kitchen and dining area, and a good-sized living room. Downstairs you will love the huge rec room, den, a brand new 3 piece bathroom, and good utility/storage space. Outside you have tons of storage in three different sheds as well as a generous loft in the attached garage. The huge, well-maintained lot offers a great deal of privacy. Properties offering this much value rarely come onto the market! Do not hesitate to come take a look! (id:40008)
MLS® Number | 40414532 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential, Sump Pump |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Microwave Built-in |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1155.1900 |
Type | House |
Utility Water | Well |
Attached Garage |
Acreage | No |
Size Frontage | 115 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 17'0'' x 10'10'' | ||
Basement | Den | 16'4'' x 11'5'' | ||
Basement | Recreation Room | 24'10'' x 15'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'5'' x 9'1'' | ||
Main Level | Bedroom | 13'1'' x 9'5'' | ||
Main Level | Primary Bedroom | 13'3'' x 10'8'' | ||
Main Level | Kitchen | 14'9'' x 10'1'' | ||
Main Level | Dining Room | 9'1'' x 9'0'' | ||
Main Level | Living Room | 21'9'' x 11'11'' |
https://www.realtor.ca/real-estate/25543715/9505-maas-park-drive-mount-forest
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman