This 31.67 acre horse farm, custom-built by current owner, is strategically located near Rockwood & a mere 15 min from Angelstone Equestrian Show Grounds, is ideally suited for sport horse enthusiasts. OR for families looking for a MultiGeneration family residence with bonus of income potential through leasing the horse facility. Features include: 1) a steel 40'x80', HEATED (propane), horse barn (built by Post, 2004) containing 14 rubber matted box stalls ( or remove partition to create 1 broodmare stall & 13 regular stalls) rubber matted aisles, tack room, feed room, a connecting tunnel to a 80'x140' indoor arena & viewing lounge with tack lockers ( built 2006) and an attached 40'x 22' hay/equipment storage area (2004); 2) 100 AMP electrical service to barn/arena which is separately metered from the house; 3) 3000 gallon water system( in-ground cistern, 2019) provides emergency backup water supply to the barn in the event of power outages or other disruption to the well water system; 4) ) 7 paddocks and 6 group turnout pastures (6" Centaur white vinyl and high tensile electric fencing), 8 large run-in sheds; 3) approx 100' x 200' outdoor sand ring; 2 fields (approx 20 acres) current cropped in rye for 2026 growing season and which could be seeded down for hay for 2027. The 2450 sq ft, 4+1 BR brick bungalow( CHARLESTON HOMES), features a vaulted ceiling LR with brick fireplace & walkout to tiered cedar deck, large kitchen with adjoining DR; main floor laundry, main floor inlaw suite, a finished w/o basement, 200 AMP service, Steel Roof ( 2013) with 50yr warranty, VAN-EE air exchange & multiple upgraded windows (id:40008)
| MLS® Number | X13124528 |
| Property Type | Agriculture |
| Community Name | Rural Guelph/Eramosa East |
| Equipment Type | Propane Tank, Water Heater |
| Farm Type | Farm |
| Features | Irregular Lot Size, In-law Suite |
| Parking Space Total | 15 |
| Rental Equipment Type | Propane Tank, Water Heater |
| Storage Type | Manure Pit |
| Structure | Deck, Porch, Paddocks/corralls, Barn, Barn, Barn, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Walk-up |
| Basement Type | N/a (finished), Full, N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Utility Water | Drilled Well, Cistern |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Sewer | Septic System |
| Size Irregular | . |
| Size Total Text | .|25 - 50 Acres |
| Zoning Description | Agr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.21 m | 3.59 m | 4.21 m x 3.59 m |
| Basement | Dining Room | 4.17 m | 3.12 m | 4.17 m x 3.12 m |
| Basement | Den | 3.79 m | 3.12 m | 3.79 m x 3.12 m |
| Basement | Bedroom 5 | 4.53 m | 4.08 m | 4.53 m x 4.08 m |
| Basement | Recreational, Games Room | 4.62 m | 3.59 m | 4.62 m x 3.59 m |
| Basement | Other | 4.62 m | 2.32 m | 4.62 m x 2.32 m |
| Basement | Other | 3.61 m | 3.28 m | 3.61 m x 3.28 m |
| Basement | Utility Room | 7.6 m | 3.51 m | 7.6 m x 3.51 m |
| Basement | Workshop | 5.13 m | 5.04 m | 5.13 m x 5.04 m |
| Main Level | Kitchen | 4.45 m | 3.63 m | 4.45 m x 3.63 m |
| Main Level | Eating Area | 3.63 m | 2.88 m | 3.63 m x 2.88 m |
| Main Level | Dining Room | 5.35 m | 3.36 m | 5.35 m x 3.36 m |
| Main Level | Living Room | 6.1 m | 4.78 m | 6.1 m x 4.78 m |
| Main Level | Family Room | 7.2 m | 6.33 m | 7.2 m x 6.33 m |
| Main Level | Laundry Room | 3.49 m | 2.61 m | 3.49 m x 2.61 m |
| Main Level | Primary Bedroom | 4.3 m | 3.95 m | 4.3 m x 3.95 m |
| Main Level | Bedroom 2 | 4.72 m | 2.72 m | 4.72 m x 2.72 m |
| Main Level | Bedroom 3 | 3.57 m | 3.05 m | 3.57 m x 3.05 m |
| Main Level | Bedroom 4 | 3.67 m | 3.58 m | 3.67 m x 3.58 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29748009/8284-indian-trail-guelpheramosa-rural-guelpheramosa-east
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman