Come and view 793 Steele St In Humberstone. Recently Renovated 4Brs, 1.5Wrs, with a Detached Single Garage Open Concept Main Floor, Living with a Throughout. White & Black Kitchen, Brand New S/S Appliance, Quartz Countertops, Quartz Backsplash & Plenty Of Cabinets, Brand New S/S Washer/Dryer Are 2022. Windows, Furnace & A/C Are All 2022. Roof Is 2021. Nest Thermostat. Close Proximity To Schools & All Amenities (id:40008)
MLS® Number | 40364779 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1278 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft |
Size Frontage | 50 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'1'' x 8'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'1'' x 8'2'' | ||
Second Level | Bedroom | 8'9'' x 11'4'' | ||
Second Level | Primary Bedroom | 9'1'' x 11'1'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'1'' x 13'0'' | ||
Main Level | Dining Room | 11'4'' x 13'0'' | ||
Main Level | Living Room | 13'4'' x 14'2'' |
https://www.realtor.ca/real-estate/25188492/793-steele-street-port-colborne
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman