Welcome to the Prestigious Neighbourhood of HIDDEN VALLEY ESTATES. We are proud to present this Once in a Lifetime Opportunity to own a piece of Paradise within the City! This Magnificent Greenfield Land of 6.44 Acres is nestled on the Hilltop of Hidden Valley Drive and has been owned by the same family for generations! Envision a Tranquil Gated Community or Your Own Stately Compound on a Private road surrounded by Nature and overlooking the Grand River, yet only moments to all shopping and urban amenities. Just Imagine all of the possibilities with this Majestic Property! A 2 Storey 3 Bedroom home with income is included with the property. As an Added Bonus with the purchase of this property you have opportunity to purchase an additional 2 acres from the adjoining property 691 Hidden Valley Rd! Peace and Serenity meet Luxury in Hidden Valley! Call us today for a private viewing and our full package! (id:40008)
MLS® Number | 40380876 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Ravine, Park/reserve, Conservation/green Belt, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1796 |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Park, Schools, Shopping |
Sewer | Septic System |
Size Depth | 742 Ft |
Size Frontage | 158 Ft |
Size Irregular | 6.44 |
Size Total | 6.44 Ac|5 - 9.99 Acres |
Size Total Text | 6.44 Ac|5 - 9.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'7'' x 9'4'' | ||
Second Level | Dining Room | 11'0'' x 6'2'' | ||
Second Level | Living Room | 14'8'' x 15'6'' | ||
Second Level | Kitchen | 9'2'' x 10'9'' | ||
Main Level | Bedroom | 9'3'' x 11'6'' | ||
Main Level | Primary Bedroom | 11'6'' x 12'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12'0'' x 10'3'' | ||
Main Level | Living Room | 18'6'' x 11'6'' | ||
Main Level | Kitchen | 15'0'' x 11'6'' |
https://www.realtor.ca/real-estate/25473469/681-hidden-valley-road-kitchener
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman