Welcome to this completely renovated bungalow located in the sought after area of Georgetown on an oversized lot. The solid oak hardwood throughout compliments the custom kitchen with granite counters and pantry. You'll love the open concept main floor and the spacious basement, the home is truly an entertainer's dream! Make your way through the French doors to the backyard where you can hop right into the hot tub on your private deck under the covered gazebo. The oversized recreation room with bar, kitchenette, 3rd bedroom, office and another custom 4-pc bath make this the perfect retreat for your overnight guests. Enjoy those cool summer nights around your firepit in the backyard, surrounded by mature trees. The 10’ x 18’ workshop with hydro is perfect for the DIY handyman. New roof in 2017. New irrigation system 2023. Great family neighborhood with school and parks nearby. Only 5 to 10 min from all amenities. Easy commuting if that's what you need with Go Train nearby, or 20-30 min to 410, 407 or 401. This is a place you just HAVE to see. (id:40008)
MLS® Number | 40510522 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Stove, Water Softener, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1171.3900 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 154 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ldr1-2(mn) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 8'4'' x 7'4'' | ||
Lower Level | Recreation Room | 16'9'' x 24'9'' | ||
Lower Level | Office | 10'9'' x 9'4'' | ||
Lower Level | Kitchen | 7'7'' x 11'0'' | ||
Lower Level | Bedroom | 8'11'' x 12'0'' | ||
Lower Level | Other | 8'9'' x 6'11'' | ||
Lower Level | 4pc Bathroom | 4'10'' x 12'8'' | ||
Main Level | Primary Bedroom | 12'11'' x 17'0'' | ||
Main Level | Mud Room | 7'5'' x 7'1'' | ||
Main Level | Living Room | 12'11'' x 9'4'' | ||
Main Level | Kitchen | 13'0'' x 9'11'' | ||
Main Level | Dining Room | 12'11'' x 10'1'' | ||
Main Level | Bedroom | 10'6'' x 9'11'' | ||
Main Level | 4pc Bathroom | 9'4'' x 4'10'' | ||
Main Level | 3pc Bathroom | 8'5'' x 4'5'' |
https://www.realtor.ca/real-estate/26278226/62-weber-drive-georgetown
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman