577 King Street, Welland | Prime Health & Wellness Cluster Opportunity Positioned directly within Welland's official Health and Wellness Cluster, 577 King Street offers a high-exposure Welland commercial residential mixed-use property on a primary transit artery. Located just a 5-minute walk from Niagara Health - Welland Site hospital and 7 minutes from highway access, this site is ideally suited for doctors, dentists, Allied Health practitioners, professional service firms, or savvy investors targeting an investment property Niagara strategy.Configuration & Layout Current Layout: Configured with 3 bedrooms and 2 bathrooms, featuring fresh interior updates throughout including new flooring, fresh paint, updated bathrooms, and a modern kitchen with new appliances. Accessibility: Main front entrance is readily adaptable for barrier-free/wheelchair access to support clinical, wellness, or office clients. Parking & Exterior: 6 dedicated on-site parking spaces, a fully fenced rear yard, plus a detached garage and workshop equipped with concrete floors and dedicated electrical service.Income & Live-Work Potential Flexible Zoning (CC2): Features 3 separate exterior entrances, providing immediate utility for a seamless live-work configuration (main-floor clinical/retail space with residential living above). Multi-Unit Cash Flow Strategy: Strategic layout offers natural potential for a duplex or triplex conversion with a projected gross income of up to $4,400/month (estimated at $1,400/month per residential unit, plus $200/month for the detached garage/workshop).Situated in a rapidly growing corridor surrounded by ongoing municipal development. Note: Multi-unit conversion and specific commercial uses are subject to municipal approval; buyers to perform independent due diligence regarding zoning, permits, and intended use. (id:40008)
| MLS® Number | X13208430 |
| Property Type | Retail |
| Community Name | 773 - Lincoln/Crowland |
| Amenities Near By | Public Transit, Recreation |
| Cooling Type | None |
| Heating Type | Radiator |
| Size Exterior | 1867 Sqft |
| Size Interior | 1,867 Ft2 |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation |
| Size Depth | 132 Ft |
| Size Frontage | 28 Ft |
| Size Irregular | Bldg=28 X 132 Ft |
| Size Total Text | Bldg=28 X 132 Ft |
| Zoning Description | Dmc Rs Cc1 Cc2 Nc |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman