Spectacular hobby/horse farm ith a park like setting located on 44 acres on a quiet road set up for horses with 5 paddocks made of cedar post and solar powered electric, horse barn with 2 10x10 stalls with option for more, separate entranced livestock barn with frost free hydrant and electricity, attached insulated workshop with oil furnace (as is), approx 800 sq ft potential living area above barn, 25 acres of groomed trails, septic tank replaced in 2018 and pumped in Dec 2020, 100 x 125 ft sand ring with drainage (21). The 2 storey custom house features board & batten exterior, screened in 30 ft back porch, whole house propane generac unit (21), central air (21),propane furnace (21), numerous renovations (21), hardwood floors, two 4 piece bathrooms, pot lights, finished basement with a rec rm & 3rd bedroom plus a 200 amp electrical panel an an added bonus is Bell high speed internet. You will also love the living room with a cathedral ceiling, wood fireplace and lots of natural light. This property will appeal to anyone with horses or other livestock who will appreciate all that the current owner has done and you can Live, Work and Play. Note: Tax reduction with yearly application to Conservation Authority. There is a severed building lot in front of property that is for sale also. (id:40008)
MLS® Number | 40363005 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Parking Space Total | 20 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1972 |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 413 Ft |
Size Total Text | 25 - 50 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'2'' x 11'6'' | ||
Second Level | Primary Bedroom | 16'3'' x 14'1'' | ||
Basement | Bedroom | 18'9'' x 15'4'' | ||
Basement | Recreation Room | 20'1'' x 14'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Porch | 30'0'' x 11'10'' | ||
Main Level | Laundry Room | 11'2'' x 7'2'' | ||
Main Level | Living Room | 23'0'' x 15'4'' | ||
Main Level | Dining Room | 14'11'' x 9'4'' | ||
Main Level | Eat In Kitchen | 23'1'' x 11'3'' |
https://www.realtor.ca/real-estate/25170992/5748-first-line-orton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman