Maintenance, Property Management, Parking
$373 MonthlyEnd unit with 2 Car Garage. 1995 sft above ground plus finished basement with a washroom which has direct access from garage into basement. Beautiful Ravine view from the great room with high ceilings. Deck for those awesome Evenings and weekends. Kids park near to the home. Walking Trails. Walk to school. 4th bedroom in Basement.Upgraded Kitchen. Close to 401 HIGH SPEED INTERNET (Gigabit) INCLUDED WITH CONDO FEE. (id:40008)
MLS® Number | 40364291 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Rental Water Softener, Water Heater |
Features | Park/reserve, Conservation/green Belt, Balcony, Paved Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1995 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 6'0'' x 7'0'' | ||
Second Level | Dining Room | 10'11'' x 12'4'' | ||
Second Level | Kitchen | 10'2'' x 15'3'' | ||
Second Level | Great Room | 19'3'' x 10'11'' | ||
Third Level | 5pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9'5'' x 10'11'' | ||
Third Level | Bedroom | 9'9'' x 10'11'' | ||
Third Level | Primary Bedroom | 13'3'' x 14'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'1'' x 10'1'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25181150/56-bank-swallow-crescent-kitchener
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman