PERFECT FAMILY HOME - Highly sought after family friendly neighbourhood - this is an incredible home for your family, complete with walk-out basement, in-ground pool and hot-tub. And, it backs onto Skov park, with lots of green space for the kids while still giving you lots of privacy. This 4 BR features many upgrades, including engineered hardwood flooring throughout the upstairs, upgraded bathroom finishes, brand new carpeting in the walk out basement, and a just finished deck that overlooks the backyard. The basement features a gas fireplace and a full bar - perfect for entertaining. This is simply a must see home! (id:40008)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40505571 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | None |
Features | Southern Exposure |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1302 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'11'' x 5'7'' | ||
Second Level | Bedroom | 7'9'' x 9'9'' | ||
Second Level | Bedroom | 13'8'' x 9'5'' | ||
Second Level | Primary Bedroom | 13'8'' x 12'10'' | ||
Second Level | Bedroom | 10'2'' x 10'0'' | ||
Basement | Utility Room | 10'2'' x 10'1'' | ||
Basement | Storage | 11'1'' x 21'1'' | ||
Basement | 3pc Bathroom | 9'3'' x 6'0'' | ||
Basement | Recreation Room | 2'1'' x 10'8'' | ||
Main Level | Kitchen | 18'7'' x 12'0'' | ||
Main Level | Living Room | 10'2'' x 21'2'' | ||
Main Level | Dining Room | 11'1'' x 8'10'' |
https://www.realtor.ca/real-estate/26217261/53-sherwood-drive-guelph
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman