THIS 3 BEDROOM 2 BATH HOME SITS ON A LARGE 70X165 LOT WITH LOADS OF PARKING. NUMEROUS UPDATES SUCH AS STEEL ROOF (2019), 100 AMP BREAKER + WIRING (2019), FULLY INSULATED + DRYWALLED, NEWER KITCHEN, NEW GAS FURNACE + AC (2021), LARGE FRONT PORCH (10.5'X29') GENEROUS BACK DECK (11'X19.3') SECOND FLOOR LAUNDRY + SECOND SET OF BACK STAIRS TO MASTER BDRM. THE LARGE BACK YARD BOASTS 2 SHEDS (8X12, 8X12) PLUS PERENIAL BEDS, + VEGETABLE BEDS. NOTE THE COFFERED CEILING IN LR/DR. LOADS OF POTENTIAL. (id:40008)
MLS® Number | 40339318 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway |
Parking Space Total | 4 |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Water Meter, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Security System |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1250 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 10'0'' x 6'10'' | ||
Second Level | Bedroom | 13'6'' x 10'0'' | ||
Second Level | Bedroom | 12'11'' x 7'2'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'5'' x 11'10'' | ||
Main Level | Storage | 22'7'' x 9'6'' | ||
Main Level | 4pc Bathroom | 11'2'' x 10'10'' | ||
Main Level | Kitchen | 14'10'' x 11'8'' | ||
Main Level | Dining Room | 17'2'' x 8'8'' | ||
Main Level | Living Room | 13'3'' x 14'6'' |
https://www.realtor.ca/real-estate/24993166/480-main-street-e-listowel
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman