Welcome To 467 Bedford Rd. Located On An Exclusive Dead-End Cul-De-Sac With Towering Mature Trees. As Soon As You Walk Through The Oversized Front Door The Quality Of Craftsmanship Of This Custom Renovated Home Will Astound You. From The Dark Intricate Panelling In The Dining Room To The Bright, Airy, Open Concept Kitchen And Great Room. The Abundance Of Oversized Windows Ensures The Maximum Amount Of Natural Light Flows Through The Home. The Upper Level Is More Of The Same, Perfection. The Wide-Plank Flooring And Vaulted Ceilings Are Throughout The Upper Level. The Primary Suite Boasts A Spalike Ensuite And A Large W/I Closet. The Other Three Oversized Bedrooms Provide Plenty Of Space For The Whole Family. The Lower Level Is The Perfect Space For Entertaining With The Large Bar Area And Space For A Pool Table And Seating Area. The Lower Level Also Contains An Exercise Space, Guest Bedroom, And Bathroom. This Property Has It All And Will Not Disappoint. (id:40008)
MLS® Number | 40326731 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Park/reserve, Wet Bar |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Wet Bar |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3298 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 127 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'7'' x 5'10'' | ||
Second Level | Bedroom | 10'8'' x 15'4'' | ||
Second Level | 5pc Bathroom | 6'7'' x 10'1'' | ||
Second Level | Bedroom | 12'5'' x 18'5'' | ||
Second Level | 3pc Bathroom | 5'9'' x 13'0'' | ||
Second Level | Bedroom | 18'6'' x 13'4'' | ||
Second Level | Full Bathroom | 14'9'' x 11'2'' | ||
Second Level | Primary Bedroom | 15'11'' x 16'8'' | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | 3pc Bathroom | 10'0'' x 7'1'' | ||
Lower Level | Bedroom | 10'11'' x 11'11'' | ||
Lower Level | Exercise Room | 13'9'' x 10'8'' | ||
Lower Level | Recreation Room | 35'0'' x 29'6'' | ||
Main Level | 3pc Bathroom | 9'2'' x 8'4'' | ||
Main Level | Mud Room | 8'4'' x 6'9'' | ||
Main Level | Den | 14'1'' x 8'3'' | ||
Main Level | Pantry | 11'5'' x 7'8'' | ||
Main Level | Kitchen | 14'7'' x 23'0'' | ||
Main Level | Great Room | 22'1'' x 19'9'' | ||
Main Level | Dining Room | 14'5'' x 10'8'' | ||
Main Level | Foyer | 11'9'' x 19'11'' |
https://www.realtor.ca/real-estate/24957375/467-bedford-road-oakville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman