Welcome to this fabulous West Harbour custom built home, within walking distance to downtown Oakville! This home offers everything you could dream of. Its charming Nantucket Exterior has charm and style. Its warmth beckons you into its surprisingly large stunning interior. Situated on an expansive lot in lush and private enclave just a stones throw to the Lake! Wander down to trail along the lakes edge for a cool summer stroll. 2,745 sqft of luxury living above grade in this Bungaloft plus 1,793 sqft below grade, and walk out to gardens! Lovingly maintained and upgraded, this home boasts impressive main level primary bedroom! (id:40008)
MLS® Number | 40410004 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Ravine, Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Water Softener, Water Purifier |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2745 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl4-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 17'9'' x 11'0'' | ||
Second Level | Bedroom | 17'11'' x 14'3'' | ||
Second Level | Other | 9'4'' x 5'7'' | ||
Second Level | Other | 11'4'' x 7'6'' | ||
Basement | Storage | 10'6'' x 10'1'' | ||
Basement | Storage | 14'8'' x 11'3'' | ||
Basement | Sitting Room | 10'8'' x 10'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'11'' x 10'6'' | ||
Basement | Office | 9'3'' x 8'7'' | ||
Basement | Games Room | 22'0'' x 14'5'' | ||
Basement | Recreation Room | 22'5'' x 14'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Laundry Room | 8'6'' x 5'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 22'1'' x 12'11'' | ||
Main Level | Family Room | 15'3'' x 11'0'' | ||
Main Level | Kitchen | 12'3'' x 11'11'' | ||
Main Level | Dining Room | 11'2'' x 10'9'' | ||
Main Level | Living Room | 18'10'' x 11'4'' | ||
Main Level | Foyer | 15'9'' x 5'6'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25512103/46-brant-street-oakville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman