Maintenance, Insurance, Water, Parking
$720 MonthlyRESORT-STYLE TOWNHOME WITH AN INGROUND POOL! Sitting in this private community, #4- 450 Beechwood Place, Waterloo offers a carefree lifestyle. Tucked away in a park-like setting just a short walk to Beechwood Plaza, and a short drive to the Boardwalk and both Universities. This maintenance-free living includes a shared inground community pool. Unit 4 boasts 2+1 bedrooms and 2 full bathrooms with the potential to add a third where the lower sauna currently is. Parking for 2 with a single wide driveway and a single garage with an upper terrace, gas fireplace, updated kitchen 2005 with granite countertops, hardwood and laminate, California shutters throughout, r/o system, patio door, and vaulted window (2018), vaulted ceilings, roof 2021, a separate entrance to the lower level, and more. Ideal for first-time homebuyers, downsizers & investors. This unique layout offers over 1680 sqft of living space, minutes away from amenities with a staycation feel. (id:40008)
MLS® Number | 40403095 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Pool Type | Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Softener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1387 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Mr150 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'0'' x 16'8'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Bedroom | 15'11'' x 13'11'' | ||
Main Level | Breakfast | 11'3'' x 8'7'' | ||
Main Level | Bedroom | 8'11'' x 14'5'' | ||
Main Level | 3pc Bathroom | 8'10'' x 7'8'' | ||
Main Level | Dining Room | 12'7'' x 11'4'' | ||
Main Level | Kitchen | 7'6'' x 8'2'' | ||
Main Level | Family Room | 15'11'' x 11'11'' |
https://www.realtor.ca/real-estate/25477655/450-beechwood-place-unit-4-waterloo
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman