Strategic piece of land for future development in an area with very limited opportunities left for development. Currently two 5 bedroom units, each with it's own kitchen, nicely finished. Highly desirable location from the perspective of a student to live with its excellent location to both universities. As per the City of Waterloo's future development plans Hickory St., will become a main artery/thoroughfare straight thru to Philip St. (id:40008)
MLS® Number | 40449606 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 10 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1360 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | (h)rn-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'8'' x 7'7'' | ||
Basement | Living Room | 11'0'' x 14'5'' | ||
Basement | Living Room | 9'1'' x 12'4'' | ||
Basement | Kitchen | 5'11'' x 14'7'' | ||
Basement | Kitchen | 10'11'' x 10'10'' | ||
Basement | Bedroom | 8'11'' x 11'1'' | ||
Basement | Bedroom | 11'0'' x 9'4'' | ||
Basement | Bedroom | 9'1'' x 10'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'9'' x 17'2'' | ||
Main Level | Bedroom | 11'6'' x 8'3'' | ||
Main Level | Bedroom | 9'8'' x 11'7'' | ||
Main Level | Bedroom | 9'11'' x 10'9'' | ||
Main Level | Bedroom | 9'11'' x 10'5'' | ||
Main Level | Bedroom | 9'7'' x 14'9'' | ||
Main Level | Bedroom | 9'3'' x 11'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25798579/43-hickory-street-w-waterloo
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman