Stunning 4 bedrooms, 4.5 bathrooms home in a desired neighbourhood. Great location near by all amenities. 9’ ceilings in main level. Open concept. Living & dining rooms with hardwood floors. Cozy family room with gas fireplace. Main level office. Bright, spacious kitchen with SS appliances, centre island. Walk-out to fenced backyard from the breakfast room. Large master bedroom with 5-pcs ensuite. All bedrooms have their own 4-pcs ensuite. Close to amenities and easy access to highways. (id:40008)
MLS® Number | 40345761 |
Property Type | Single Family |
Amenities Near By | Playground |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2910 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Gu Sp:44 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'8'' x 11'6'' | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | Bedroom | 16'6'' x 10'6'' | ||
Second Level | Primary Bedroom | 16'4'' x 13'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 10'0'' x 9'8'' | ||
Main Level | Breakfast | 11'8'' x 11' | ||
Main Level | Kitchen | 13'10'' x 13'8'' | ||
Main Level | Family Room | 15'8'' x 15'0'' | ||
Main Level | Living Room/dining Room | 19' x 11' |
https://www.realtor.ca/real-estate/25039888/4031-eternity-way-oakville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman