LOCATED IN A HIGHLY SOUGHT AFTER NORTH SIDE NEIGHBOURHOOD, CLOSE TO PLACES OF WORSHIP , PARKS :SCHOOLS SHOPPING , MINS TO THE 401. THIS WELL MAINTAINED HOME, HAS GREAT BONES ,WITH ITS FULLY BRICKED AND MAINTANCE FREE CONSTRUCTION. A FRONT STEP WHERE YOU CAN SIT AND RELAX ON SUMMER DAYS AND EVENINGS . THE DETACHED 384 SQ.FT (16'X24' )WORKSHOP /GARAGE HAS MANY POSSIBILITIES (CURRENTLY USED BY THE OWNER FOR HOBBIE WOOD WORKING ). LOCATED ON A FULLY FENCED ,55FT FRONTAGE X105 FT.DEEP CORNER LOT .THE SPACIOUS BRIGHT EAT-IN KITCHEN WITH ITS CUSTOM BUILT FLOOR TO CEILING CABINETS WILL BE APPRECIATED BY ALL.THE MAIN FLOOR HAS THREE GOOD SIZED BEDROOMS A BRIGHT LIVING ROOM , AND 4-PC WASHROOM. ALL HARDWOOD (WITH EXCEPTION OF KITCHEN AND WASHROOM. THE BASEMENT, SCREAMING IN-LAW POTENTIAL CAN BE ACCESSED FROM THE MAIN FLOOR ,INCLUDING A SEPERATE SIDE ENTRANCE. IT HAS A FULLY FINISHED REC RECREATION ROOM WITH A BUILT IN BREAKFAST /BAR NOOK .AND AN ELECTRIC FIREPLACE . IT INCLUDES A COOL CELLAR AND A STORAGE ROOM WITH POTENTIAL FOR A 5TH BEDROOM . PLUS A 3-PC WASHROOM . AND LAUNDRY . (id:40008)
MLS® Number | 40399252 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Corner Site |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Concrete, Wood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Wine Cellar | 15'0'' x 5'0'' | ||
Lower Level | Storage | 18'4'' x 11'6'' | ||
Lower Level | Utility Room | 11'6'' x 4'4'' | ||
Lower Level | Recreation Room | 24'6'' x 11'4'' | ||
Lower Level | Laundry Room | 7'0'' x 5'6'' | ||
Lower Level | 3pc Bathroom | 6'6'' x 5'6'' | ||
Lower Level | Bedroom | 12'0'' x 11'4'' | ||
Main Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Bedroom | 10'8'' x 9'0'' | ||
Main Level | Bedroom | 11'6'' x 10'8'' | ||
Main Level | Primary Bedroom | 11'6'' x 10'8'' | ||
Main Level | Other | 12'6'' x 3'0'' | ||
Main Level | Foyer | 5'2'' x 3'0'' | ||
Main Level | Living Room | 17'6'' x 11'6'' | ||
Main Level | Eat In Kitchen | 17'6'' x 11'6'' |
https://www.realtor.ca/real-estate/25465465/4-magor-drive-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman