Prepared to be WOWED by this spacious sun-filled home. This home shows pride in ownership. Walk through the front doors to a spacious foyer and a formal dining room with a butler's pantry that leads to an eat-in kitchen with 2 ovens. From the kitchen you are able to walk out to the oversized deck with your very own hot tub! The living room boasts a gas fire place and pot lights, perfect for a chilly winter evening. You can also enjoy the loft living room with oversized windows. Master Bedroom with ensuite and large walk-in closet. The basement has 3 rooms that can be used as bedrooms or guests room off of the Rec room. This property won't last long! Book your showing today!! (id:40008)
MLS® Number | 40358085 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Cul-de-sac, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2300 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'6'' x 10'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'4'' x 14'11'' | ||
Second Level | Bedroom | 10'0'' x 12'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Family Room | 14'2'' x 12'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'3'' x 10'4'' | ||
Basement | Office | 8'11'' x 13'3'' | ||
Basement | Games Room | 13'3'' x 10'10'' | ||
Basement | Recreation Room | 10'0'' x 18'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'8'' x 7'5'' | ||
Main Level | Living Room | 13'5'' x 17'3'' | ||
Main Level | Dining Room | 10'0'' x 15'11'' | ||
Main Level | Kitchen | 12'0'' x 13'0'' | ||
Main Level | Dining Room | 13'11'' x 11'0'' |
https://www.realtor.ca/real-estate/25133955/365-hillsdale-road-welland
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman