Rarely offered for sale, beautiful bungalow in old Ancaster. Just move in and enjoy this well-appointed 4 bedroom home with rear yard retreat complete with on-ground pool, patio & pergola with lots of room left for the kids to play. The entry way features a skylight and is steps away from the kitchen with a view of the inviting rear yard. The open & bright living/dining room is complete with fireplace that leads to a cozy den. The newer Kitchen has granite countertops with white cabinets and a breakfast nook. On the main level there are 3 nice size bedrooms and an updated bath including a lovely soaker tub. The finished basement includes an over sized family room with gas fireplace, an extra bedroom and newer 3 piece bath with shower. The mudroom has lots of storage space and could be turned into a laundry room or an office. This beautifully maintained property is full of colorful gardens front & back. The rear yard is fully fenced and includes small fish pond and large shed for your storage needs. Close to schools, parks, shopping and highway access. This is the home you have been waiting for. (id:40008)
MLS® Number | 40347311 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Public Transit, Schools, Shopping |
Features | Conservation/green Belt, Golf Course/parkland, Sump Pump |
Parking Space Total | 4 |
Pool Type | On Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1360 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residetial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 21'7'' x 10'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 8'9'' x 11'3'' | ||
Basement | Family Room | 15'8'' x 21'10'' | ||
Main Level | Mud Room | 11'7'' x 8'1'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'4'' x 8'6'' | ||
Main Level | Bedroom | 8'6'' x 11'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 12'1'' | ||
Main Level | Den | 11'7'' x 11'9'' | ||
Main Level | Kitchen | 11'2'' x 11'0'' | ||
Main Level | Living Room/dining Room | 22'8'' x 11'6'' |
https://www.realtor.ca/real-estate/25049199/36-gilbert-avenue-ancaster
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman