ALL INCLUSIVE! Spacious Main and 2nd Floor Unit for Lease. This unit offers 4 bedrooms and 2 full bathrooms. This unit features an in-suite laundry, shared backyard and 2 parking spaces. Free street parking is also available. Utilities are included up to $250 (water, hydro, heat). Located in the Great Central Mountain neighbourhood minutes to Limeridge Mall, hospitals, downtown & recreational facilities. Quick access to shopping and steps to Inch Park. Basement is leased and not included. (id:40008)
| MLS® Number | 40856004 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Balcony, Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Contemporary |
| Basement Type | None |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,475 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 112 Ft |
| Size Frontage | 42 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 15'4'' x 11'6'' | ||
| Second Level | Bedroom | 15'4'' x 10'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'10'' x 13'0'' | ||
| Main Level | Bedroom | 9'0'' x 9'6'' | ||
| Main Level | Living Room | 16'0'' x 10'0'' | ||
| Main Level | Dining Room | 9'2'' x 12'0'' | ||
| Main Level | Kitchen | 17'0'' x 9'6'' |
https://www.realtor.ca/real-estate/30160359/359-queensdale-avenue-e-unit-upper-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman