Stunning and stylish renovated home in sought-after Applewood Heights with over 3,400 square feet of living space - including a legal basement apartment! This home offers open concept living with gorgeous, large windows and cathedral ceilings. There are five large principal rooms, three bathrooms, parking for up to four cars and a private deck in the backyard which backs onto parks and trials. An addition and renovation was done in 2011 and the basement has been newly constructed into a legal apartment in 2021 (with a separate entrance). This a great location with excellent schools close by, several malls, an airport, the GO station, and major highways. Don’t miss the opportunity to see this beautiful family home! (id:40008)
MLS® Number | 40499836 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1980 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 (residential) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 7'7'' x 7'0'' | ||
Second Level | Primary Bedroom | 15'4'' x 26'2'' | ||
Basement | Bedroom | 8'1'' x 18'6'' | ||
Basement | Primary Bedroom | 7'10'' x 13'1'' | ||
Basement | Living Room | 12'7'' x 14'7'' | ||
Basement | Kitchen | 15'11'' x 14'7'' | ||
Basement | Laundry Room | 10'7'' x 10'8'' | ||
Basement | 4pc Bathroom | 7'0'' x 5'1'' | ||
Basement | Office | 11'5'' x 14'2'' | ||
Basement | Sitting Room | 11'3'' x 10'6'' | ||
Main Level | Living Room | 18'4'' x 19'11'' | ||
Main Level | Dining Room | 17'0'' x 12'8'' | ||
Main Level | Kitchen | 12'11'' x 4'0'' | ||
Main Level | Bedroom | 11'1'' x 11'4'' | ||
Main Level | 4pc Bathroom | 12'8'' x 10'3'' | ||
Main Level | Bedroom | 11'7'' x 12'9'' | ||
Main Level | Office | 11'2'' x 11'8'' |
https://www.realtor.ca/real-estate/26174698/3397-cawthra-road-mississauga
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman