Explore the Potential of this Prime Investment! Step into the world of possibilities with this purpose-built triplex, which comes with a detached barn. The property features three self-contained units, each with two bedrooms and a bathroom. The lot spans 50ft x 110ft and has parking space for more than five vehicles. Located in the heart of Cambridge, offering easy access to highway under 10minutes , shopping and a range of educational institutions, including four public, four Catholic, and two private schools. Enjoy a wealth of recreational activities with Chaplin Park and Soper Park in close proximity, featuring amenities like tennis courts, soccer fields, and cricket and baseball diamonds. Public transit is easily accessible with a bus stop just steps away. Each unit is individually metered, and the barn comes with water and hydro services. There’s more to this property than meets the eye (id:40008)
MLS® Number | 40513374 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1616 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'7'' x 12'5'' | ||
Second Level | Living Room | 11'7'' x 15'3'' | ||
Second Level | Kitchen | 11'6'' x 9'0'' | ||
Second Level | Bedroom | 11'6'' x 9'0'' | ||
Second Level | 4pc Bathroom | 7'11'' x 4'11'' | ||
Third Level | Primary Bedroom | 11'7'' x 12'5'' | ||
Third Level | Living Room | 11'7'' x 15'3'' | ||
Third Level | Kitchen | 11'7'' x 9'0'' | ||
Third Level | Other | Measurements not available | ||
Third Level | Bedroom | 11'7'' x 9'0'' | ||
Third Level | 4pc Bathroom | 8' x 4'11'' | ||
Basement | Primary Bedroom | 11'0'' x 11'0'' | ||
Basement | Living Room | 11'0'' x 12'2'' | ||
Basement | Laundry Room | 10'11'' x 5'10'' | ||
Basement | Kitchen | 10'11'' x 8'10'' | ||
Basement | Bedroom | 10'11'' x 8'3'' | ||
Basement | 4pc Bathroom | 7'7'' x 5'4'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/26291573/30-moscrip-road-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman