Side by side semis in downtown Cambridge. Fully tenanted with tenants paying all utilities. Unit 30 is a small two bedroom unit renting for $555.38. Unit 32 is a one plus bedroom unit renting for $500.08. Future LRT station and line proposed to be built across the street. Please note that the property is part of a severance and that the legal description, taxes and assessment will/may change upon closing. The seller may consider a vendor take back first mortgage subject to approval. Please no Sunday offers or showings. The vacant lot at 28 Beverly Street is also for sale. (id:40008)
MLS® Number | 40385658 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 74 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'0'' x 12'6'' | ||
Second Level | Living Room | 12'9'' x 6'0'' | ||
Second Level | Bedroom | 112'2'' x 7'0'' | ||
Second Level | Primary Bedroom | 11'2'' x 9'11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'0'' x 12'0'' | ||
Main Level | Living Room | 12'4'' x 10'6'' | ||
Main Level | Kitchen | 10'2'' x 8'0'' |
https://www.realtor.ca/real-estate/25356600/30-32-beverly-street-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman