Maintenance, Other, See Remarks
$224 MonthlyA gem located in the south end of Guelph which is an 'almost' new 4+1 bedroom, 2- storey detached home built in 2021. This house has alot to offer with main floor that has family room, living room, kitchen & dining area. A kitchen is complimented with stainless steel appliances along with the centrally located Island. A great butlers pantry next to the kitchen offers extra storage and beautifully graces the kitchen. Next to the kitchen/dining area you will find a slider door that takes you over to the beautiful backyard which is still waiting for your creative ideas! This house is located in a quiet Private community (Vacant Land Condominium) in the Kortright East area of Guelph. Next you will find a spacious 4 bedrooms in the second level of the house with big windows that offers plenty of sunlight. Tons of space for everyone here! A rentable basement with separate side door entrance also offers an extra income for you or can be used as an extra living space for the family. The beautiful and professionally finished basement is enormous with a kitchen, large bedroom, 4pc bathroom, and a living/dining room that runs the entire depth of the house. Also you don't pay any community fee for a total of 5 years, still has 4 more years to go! Book your private showings and check out this unique opportunity to own this beautiful home. (id:40008)
MLS® Number | 40363786 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Features | Cul-de-sac, Park/reserve, Conservation/green Belt |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding, Shingles |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2812 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1b-47 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 15'7'' x 12'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'5'' x 11'11'' | ||
Second Level | Bedroom | 13'5'' x 11'11'' | ||
Second Level | Bedroom | 17'3'' x 12'0'' | ||
Second Level | Primary Bedroom | 17'8'' x 13'4'' | ||
Basement | Kitchen | '0'' x '0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14'8'' x 11'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'0'' x 10'0'' | ||
Main Level | Family Room | 15'6'' x 12'6'' | ||
Main Level | Dining Room | 12'0'' x 11'0'' | ||
Main Level | Great Room | 17'6'' x 12'0'' |
https://www.realtor.ca/real-estate/25176765/3-lovering-lane-guelph
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman