Welcome to one of the most attractive and sought after residential areas in the heart of Doon South. Newly built, this family home draws you in from the moment you arrive. Entertain with ease while surrounded in flowing open concept views of the main floor living space. Enjoy the 9' ceilings making the home feel even more grand & inviting. Luxury engineered hardwood flooring & ceramics throughout home. Spend some time enjoying the beautiful kitchen offering granite counters, dark maple shaker style cabinetry, double sinks, glass backsplash & stainless appliances. Take note of the chef's pantry for all your baked goods & snacks. Impressive custom sliders just off the kitchen area allow an abundance of natural light to flow into the home. Upper level offers 4 large bedrooms with the Primary suite hosting a large walk-in closet & 4pc ensuite bath with large ceramic lined stand up shower & his/hers sinks. The children will have a hard time choosing their bedroom as each room offers great space. Retire to the lower level of the home for an evening in the games room area & media corner. Enjoy carpet free living, electric fireplace, stone accent wall & entertainment shelving unit as well as a separate office nook for business or crafts, 5th bedroom & full 3pc bathroom. Walk in/out double car garage, triple driveway, concrete patios surround the home. Fully Fenced backyard. Doon South is surrounded by a variety of various trails and natural forested areas such as Doon Creek Natural Area, Topper Woods, and Blair Creek Natural Area. Quick access to 401, the property offers a great location for commuters East and West. Close to sports park, golf course, museum and schools. Make your next move here to a house you'll be sure to call HOME. (id:40008)
MLS® Number | 40374988 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Purifier, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2416.4600 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'10'' x 5'0'' | ||
Second Level | Bedroom | 14'5'' x 11'0'' | ||
Second Level | Bedroom | 14'3'' x 10'10'' | ||
Second Level | Bedroom | 18'3'' x 11'7'' | ||
Second Level | Full Bathroom | 11'0'' x 6'11'' | ||
Second Level | Primary Bedroom | 16'8'' x 12'9'' | ||
Basement | Other | 10'4'' x 2'7'' | ||
Basement | Utility Room | 10'9'' x 5'11'' | ||
Basement | 3pc Bathroom | 9'5'' x 9'3'' | ||
Basement | Office | 11'7'' x 10'6'' | ||
Basement | Bedroom | 15'0'' x 13'1'' | ||
Basement | Family Room | 17'8'' x 12'11'' | ||
Basement | Recreation Room | 19'11'' x 18'10'' | ||
Main Level | Other | 20'7'' x 18'5'' | ||
Main Level | 2pc Bathroom | 5'8'' x 5'0'' | ||
Main Level | Laundry Room | 10'6'' x 6'3'' | ||
Main Level | Living Room | 18'1'' x 14'0'' | ||
Main Level | Kitchen | 14'2'' x 12'2'' | ||
Main Level | Dining Room | 18'1'' x 14'2'' |
https://www.realtor.ca/real-estate/25262330/289-thomas-slee-drive-kitchener
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman