Welcome to 288 Sandwell Drive: A Masterpiece in the Heart of South West Oakville.The grandeur of this residence is heightened by 10-foot ceilings on the main level and complemented by 9-foot ceilings on both the upper and lower levels, creating a sense of expanse and luxury. An entertainer's dream unfolds as you move through the home. The kitchen, undeniably a chef's domain, is adorned with top-of-the-line appliances, a generously sized island for gatherings, and walkout access that seamlessly connects to the fabulous backyard. The family room, characterized by a sumptuous waffled ceiling and an inviting gas fireplace, effortlessly flows into the formal dining and living rooms—ideal for both intimate dinners and grand celebrations. A rare luxury that truly sets this home apart? Every single one of the five upstairs bedrooms boasts its own ensuite — a sanctuary for each family member or guest. The primary suite, a realm of its own, offers a retreat with a spa-like ensuite and spacious walk-in closets, inviting one to relax and rejuvenate. Your comfort is enhanced with heated floors gracing all bathrooms and the grand foyer, ensuring warmth and coziness during chillier months. Descend to the lower level to discover a voluminous recreation area, a stylish wet bar, and a gym. All completed with a chic bedroom and 3-piece bath. Whether you're hosting summer soirées or cozy family gatherings, the outdoor oasis, reachable from the walk-up lower and main level, is bound to impress. Dive into the pristine swimming pool on sunny days, dine al fresco from the outdoor kitchen complete with a high-end built-in Hestan BBQ and fridge, or enjoy tranquil moments in your hot tub, or under the picturesque gazebo. All set against a backdrop of manicured landscaping. Situated mere minutes from the heart of downtown Oakville, upscale shopping, the serene lakefront, and providing quick access to the QEW. (id:40008)
MLS® Number | 40486249 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Oven - Built-in, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4277.5600 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 91 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 25'2'' x 14'2'' | ||
Second Level | Laundry Room | 9'4'' x 6'1'' | ||
Second Level | Bedroom | 15'9'' x 14'1'' | ||
Second Level | Bedroom | 15'7'' x 12'9'' | ||
Second Level | Bedroom | 15'7'' x 12'10'' | ||
Second Level | Bedroom | 14'8'' x 12'1'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 9'5'' x 18'11'' | ||
Lower Level | Recreation Room | 29'7'' x 28'8'' | ||
Lower Level | Gym | 35'2'' x 14'0'' | ||
Lower Level | Cold Room | 9'8'' x 10'1'' | ||
Lower Level | Bedroom | 12'4'' x 14'3'' | ||
Lower Level | Other | 13'6'' x 13'9'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Office | 13'1'' x 12'9'' | ||
Main Level | Mud Room | 11'11'' x 6'8'' | ||
Main Level | Living Room | 15'2'' x 14'1'' | ||
Main Level | Kitchen | 20'9'' x 16'3'' | ||
Main Level | Foyer | 10'1'' x 9'3'' | ||
Main Level | Family Room | 15'4'' x 14'2'' | ||
Main Level | Dining Room | 14'1'' x 14'2'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26084715/288-sandwell-drive-oakville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman