Tucked Away On One Of Oakville's Most Sought-After Streets. Nestled In The Heart Of Morrison. Sporting Over 3500 Sq Ft Above Grade Living Space. The Spacious Kitchen Comes With High-End Appliances, Including A Wolf Oven/Stove, Jean Air Refrigerator And Miele Dishwasher. The Family Room With Vaulted Cedar Clad Ceilings Is Open To The Kitchen. Newly Renovated Bedroom Wing With Engineered Hardwood Floors And Pot Lights Throughout. The 4 Bedrooms On The Main Floor Are Serviced By A New Bathroom And The Primary Bedroom Contains A Renovated Bathroom Ensuite And A Large Walk-In Closet. 2 More Bedroom Sized Rooms Can Be Found In The Basement, Along With A Lovely Entertainment Space. The Outdoor Space Is Ideal For Afternoons And Weekends By The Pool Or Lounging On The Covered Porch. This Sprawling Bungalow Will Impress! (id:40008)
MLS® Number | 40362814 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Features | Cul-de-sac, Park/reserve, Skylight, Sump Pump |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors, Alarm System |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3548 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 135 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl1-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'1'' x 14'0'' | ||
Lower Level | Recreation Room | 30'11'' x 32'6'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 26'3'' x 11'9'' | ||
Main Level | Bedroom | 13'3'' x 14'4'' | ||
Main Level | Primary Bedroom | 18'0'' x 14'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'7'' x 12'6'' | ||
Main Level | Bedroom | 11'6'' x 14'0'' | ||
Main Level | Family Room | 20'1'' x 20'1'' | ||
Main Level | Office | 13'11'' x 15'11'' | ||
Main Level | Breakfast | 13'9'' x 15'6'' | ||
Main Level | Kitchen | 14'5'' x 15'0'' | ||
Main Level | Dining Room | 11'10'' x 16'1'' | ||
Main Level | Living Room | 13'4'' x 16'1'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25169045/282-burgundy-drive-oakville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman