Sought After Family Neighbourhood In Historic Galt West! This 3 Bedroom 2 Full Bath Home Boasts A Large Lot With Just Under a quarter Acre of Beautiful Outdoor Space, Including A Hot Tub And Entertainment Area For Your Enjoyment. Spacious Combined living and dining area perfect for entertaining guests. Bonus room on the main floor that can double as an office, extra bedroom or whatever suits your needs! Beautiful hardwood floors throughout, that continue upstairs with a beautiful natural wood railing. The second level contains 3 bedrooms and a 4 pc bathroom. Main bedroom has a walk-in closet suitable for a wardrobe big or small. Cozy Finished Basement, Perfect For Movie Nights & Hangouts. The basement also has a playroom, laundry area, 3 pc bathroom and tons of storage space to utilize! Large 2-3 Car Garage, A Car Enthusiasts Dream! Fully Winterized & Heated & The Hoist Can Be Negotiated. A Well Maintained Family Home, Waiting For You To Move In. Htwr Tank Rental:$25.05/M (id:40008)
MLS® Number | 40366852 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Features | Park/reserve |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Shingles |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1248.6900 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 180 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'8'' x 9'2'' | ||
Second Level | Bedroom | 11'5'' x 9'10'' | ||
Second Level | Bedroom | 8'4'' x 14'5'' | ||
Second Level | 4pc Bathroom | 8'4'' x 4'9'' | ||
Basement | Utility Room | 6'8'' x 7'1'' | ||
Basement | Storage | 5'5'' x 6'7'' | ||
Basement | Recreation Room | 13'5'' x 6'7'' | ||
Basement | Den | 18'9'' x 14'9'' | ||
Basement | 3pc Bathroom | 6'9'' x 10'7'' | ||
Main Level | Office | 8'4'' x 9'11'' | ||
Main Level | Living Room | 11'4'' x 14'5'' | ||
Main Level | Kitchen | 8'4'' x 12'7'' | ||
Main Level | Dining Room | 11'4'' x 8'9'' |
https://www.realtor.ca/real-estate/25206962/28-francis-street-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman