Location meets opportunity! This versatile downtown property is perfect for investors or buyers seeking a savvy mortgage helper. The main floor features a spacious 2-bedroom, 4-piece bath layout designed for comfortable living. Upstairs, the beautifully clean and bright second unit offers 2 additional bedrooms bathed in excellent natural light. Situated just steps from local shopping, dining, and entertainment, this location guarantees high tenant demand and effortless walkability. Live in one and rent the other, or lease both to maximize cash flow (id:40008)
| MLS® Number | X13720688 |
| Property Type | Multi-family |
| Community Name | Huntsville |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Meter |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | None |
| Exterior Finish | Concrete Block |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 133 Ft |
| Size Total Text | 44 X 133 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3 m | 2 m | 3 m x 2 m |
| Second Level | Dining Room | 2 m | 3 m | 2 m x 3 m |
| Second Level | Bedroom | 2.2 m | 5 m | 2.2 m x 5 m |
| Second Level | Bedroom 2 | 2 m | 3.8 m | 2 m x 3.8 m |
| Main Level | Kitchen | 4.2 m | 2.8 m | 4.2 m x 2.8 m |
| Main Level | Living Room | 5.5 m | 4.3 m | 5.5 m x 4.3 m |
| Main Level | Bedroom | 3 m | 3.2 m | 3 m x 3.2 m |
| Main Level | Bedroom 2 | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
https://www.realtor.ca/real-estate/30207217/26-cann-street-huntsville-huntsville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman