Immaculate family home on a quiet tree-lined street in well-established Morrison. Wrapped in stone and ideally positioned on a private lot framed by mature towering trees. Bachly built refined traditional with nearly 7,000 sf of living space with 4+1 beds + 4.3 baths. Timeless interior with an abundance of finely crafted millwork, oversized glazing, seamless blend of warm woods + marble + 5 fireplaces. Formal living with wood fp + formal dining with servery leading to chef’s kitchen w/full-height face-frame cabinetry, hones granite, milled windows + 10-foot central island. Inviting family room is cozy with open fp + ample glazing. Utility wing w/mudroom, 2nd powder, garage + rear yard access + office. Regal primary w/marble fp, dressing room + lavish hotel-worthy ensuite. 3 additional well-appointed bedrooms enjoy ensuite privileges. Convenient top floor laundry. Refined LL with rec room w/fireplace, games area, expansive gym, 2-pc + guest suite. Resort-style west-facing rear yard w/masterfully landscaped grounds/gardens, gunite pool w/raised stone-clad spa + spectacular portico abutting the pool’s edge, pool house + grassy area. Set within a top school catchment with each EJ James, Maple Grove and Oakville Trafalgar within an easy 5-10 min neighbourhood walk. Masterfully crafted with cohesion by Bachly Construction, O’Brien & Associates and Todd Pools. The serenely private backdrop coupled w/the much-desired SE Oakville location, make this the ultimate family home. (id:40008)
MLS® Number | 40492063 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Sump Pump, In-law Suite |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Structure | Porch |
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Oven - Built-in, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 5 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 3 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4551 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 122 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl1-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'7'' x 13'7'' | ||
Second Level | Bedroom | 14'7'' x 13'8'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'11'' x 13'8'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 19'6'' x 15'3'' | ||
Basement | Utility Room | 20'11'' x 15'4'' | ||
Basement | Media | 20'6'' x 15'8'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Exercise Room | 22'4'' x 16'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'10'' x 12'9'' | ||
Basement | Recreation Room | 28'9'' x 14'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 16'3'' x 11'7'' | ||
Main Level | Mud Room | 15'1'' x 8'8'' | ||
Main Level | Family Room | 20'6'' x 14'4'' | ||
Main Level | Dining Room | 15'8'' x 14'1'' | ||
Main Level | Living Room | 18'2'' x 17'6'' | ||
Main Level | Breakfast | 17'6'' x 12'2'' | ||
Main Level | Kitchen | 19'10'' x 15'0'' | ||
Main Level | Foyer | 13'7'' x 9'2'' |
https://www.realtor.ca/real-estate/26112302/250-wedgewood-drive-oakville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman