WELCOME TO THE PRESTIGIOUS AREA KNOWN AS BRONTE CREEK..THIS AREA .BACKS ONTO BRONTE CREEK PROVINCIAL PARK AND WAS BUILT ON WHAT WAS ORIGINALLY RICHVIEW GOLF COURSE. HAPPINESS IS IN THE DETAILS. THIS HOME WITH ITS 4660 SQ. FT. OF LIVING SPACE IS ROOTED IN TRADITION AS EVIDENCED BY ITS FINE ATTENTION TO DETAILS THROUGHOUT. NINE FOOT CEILINGS ON MAIN AND UPPER FLOORS WITH EIGHT FOOT DOORS GIVE A FEELING OF SPACIOUS ELEGANCE. FORMAL LIVING AND DINING ROOMS ARE PERFECT FOR ENTERTAINING BECAUSE OF THE ADJACENT SERVERY. VIKING DESIGNER SERIES APPLIANCES ARE COMPLIMENTED BY NERO ABSOLUTE GRANITE COUNTERS AND BACKSPLASH,UNDER CABINETRY LIGHTING PLUS A FULL WALL OF CUSTOM WALL TO WALL PANTRY STORAGE (24 DEEP).THE VIEW FROM THE EXPANSIVE WALKOUT IS SPECTACULAR. YOUR BACKYARD IS MATURE TREES, WALKING AND BIKING TRAILS OVERLOOKING THE POND. ABSOLUTELY FABULOUS IN ALL SEASONS. NEXT TO THE KITCHEN EATING AREA IS THE COMFORTABLE FAMILY ROOM FEATURING A COFFERED CEILING, RECESSED LIGHTING AND A GAS FIREPLACE WITH LARGE TRADITIONAL MANTEL. MOVING UP THE CURVING STAIRCASE THE STAIRWAY SPLITS. TO THE LEFT IS A WIDE (CUSTOMIZED) HALLWAY EXPOSING AN ELEGANT OFFICE, 3 LARGE STUNNING BEDROOMS , JACK & JILL 4PCE AND THE MAIN 4PCE BATH. TO THE RIGHT OF THE LANDING THROUGH DOUBLE DOORS IS THE SPACIOUS PRIMARY BEDROOM. FINE DETAILS CONTINUE IN THE ENSUITE WITH ELEGANCE BEING THE KEY. CUSTOM MARBLE COUNTERS AND BACKSPLASHES, KOHLER SINKS, EXQUISITE FAUCETS PLUS A SEPARATE WATER CLOSET ARE FOUND IN THIS AMPLE ENSUITE. MOVING DOWNSTAIRS THE WALKOUT LEVEL MAINTAINS THE SAME DETAILS WITH DADO MOULDINGS, BEAUTIFUL HARDWARE AND RECESSED LIGHTING. A LARGE PRIMARY BEDROOM IS FITTED WITH WALL TO WALL CLOSETS, RECESSED LIGHTING PLUS ANOTHER 3 PCE BATH. A SECOND FAMILY ROOM WITH ELECTRIC FIREPLACE AND OVERSIZED WINDOWS OFFERS THE SAME INCREDIBLE VIEW. THE LUXURIOUS LOWER WALK-OUT IS PERFECT FOR AN IN-LAW SUITE OR A NANNY SUITE ****THIS MULTI GENERATIONAL HOME SHOULD NOT BE MISSED. (id:40008)
MLS® Number | 40394818 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Ravine, Backs On Greenbelt, Park/reserve, Paved Driveway, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Refrigerator, Stove, Water Meter, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3369 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft |
Size Frontage | 94 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl6 - Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 11'0'' x 10'11'' | ||
Second Level | 4pc Bathroom | 12'8'' x 5'1'' | ||
Second Level | 4pc Bathroom | 12'8'' x 5'1'' | ||
Second Level | Bedroom | 11'0'' x 10'11'' | ||
Second Level | Bedroom | 11'2'' x 15'3'' | ||
Second Level | Bedroom | 11'2'' x 15'3'' | ||
Second Level | Full Bathroom | 18'7'' x 11'6'' | ||
Second Level | Primary Bedroom | 16'10'' x 13'10'' | ||
Lower Level | Storage | 5'1'' x 4'7'' | ||
Lower Level | Family Room | 15'8'' x 15'11'' | ||
Lower Level | Dining Room | 16'2'' x 11'2'' | ||
Lower Level | Kitchen | 15'3'' x 13'2'' | ||
Lower Level | 4pc Bathroom | 12'7'' x 7'10'' | ||
Lower Level | Bedroom | 19'3'' x 12'6'' | ||
Main Level | 2pc Bathroom | 7'7'' x 2'7'' | ||
Main Level | Other | 20'1'' x 19'0'' | ||
Main Level | Laundry Room | 7'6'' x 5'11'' | ||
Main Level | Family Room | 16'11'' x 13'11'' | ||
Main Level | Breakfast | 10'2'' x 11'4'' | ||
Main Level | Kitchen | 14'9'' x 13'6'' | ||
Main Level | Dining Room | 11'11'' x 12'11'' | ||
Main Level | Living Room | 16'3'' x 12'11'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25427660/2410-valleyridge-drive-oakville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman