SOMETHING SPECIAL!... Stunning Oakville Executive property in a tranquil country environment, backing on a forest with seasonal views of Lake Ontario. Direct gated access to APPLEBY COLLEGE and trails to Lake Ontario. Renovated custom home (approx 4000 sq ft) with skylights, 3 bedrooms with ensuites, lofted Chefs kitchen, 7 fireplaces, 4 entertainment areas, huge windows, designer lighting, and rich oak floors. Heated 2 car garage and a car-port off the impressive circular drive. 2 gas BBQ hookups, cedar deck, and lower-level walkout to flagstone patio. Ideal retreat nestled in one of Oakville’s most desirable southwest neighborhoods, 3 minutes to downtown Oakville…. a must see to believe! (id:40008)
MLS® Number | 40461172 |
Property Type | Single Family |
Equipment Type | None |
Features | Ravine, Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Type | None |
Constructed Date | 1957 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Wood |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 7 |
Fireplace Type | Other - See Remarks |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 4000 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Depth | 156 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 4'11'' x 5'6'' | ||
Second Level | Sunroom | 26'4'' x 9'10'' | ||
Second Level | Kitchen | 19'5'' x 14'0'' | ||
Second Level | Dining Room | 14'6'' x 10'0'' | ||
Second Level | 4pc Bathroom | 8'11'' x 12'0'' | ||
Second Level | Primary Bedroom | 16'4'' x 12'0'' | ||
Second Level | Family Room | 21'5'' x 15'3'' | ||
Main Level | Laundry Room | 9'4'' x 7'10'' | ||
Main Level | Utility Room | 6'11'' x 10'11'' | ||
Main Level | 4pc Bathroom | 9'10'' x 5'6'' | ||
Main Level | Bedroom | 17'7'' x 9'8'' | ||
Main Level | Great Room | 20'11'' x 17'3'' | ||
Main Level | Office | 12'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 11'8'' x 6'5'' | ||
Main Level | Bedroom | 13'3'' x 11'8'' | ||
Main Level | Great Room | 24'12'' x 14'11'' |
https://www.realtor.ca/real-estate/25889866/231-westdale-road-oakville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman