RIPARIAN LAKEFRONT IN DOWNTOWN OAKVILLE. The possibilities are endless in this secluded waterfront residence where location and privacy are second to none. Potential abounds – live in the existing house, renovate, or build a new custom home. Charming main floor offers a functional layout with an open concept living and dining room as well as a separate family room with views to the water! There are 2 main floor bedrooms, a 3-pc bathroom and a conveniently located main floor laundry room. Upstairs, the principal retreat provides a walk-in closet, 4-piece bathroom, 3 skylights, and a den with walkout to the upper flat roof where you can watch sailboats gliding across the Lake. Rare, detached double car garage. Located on an approximately 67ft x 170ft riparian lot, graced by mature trees and magnificent lake views off the 2-tiered deck to the water. Just a short stroll to the shops and restaurants of historic downtown Oakville. House and Chattels/Fixtures being sold in “as is” “where is” condition. (id:40008)
MLS® Number | 40395990 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Schools |
Equipment Type | Water Heater |
Features | Cul-de-sac, Southern Exposure, Visual Exposure, Park/reserve, Skylight |
Rental Equipment Type | Water Heater |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 2424 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Marina, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 174 Ft |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rl3 Sp:12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Sitting Room | 11'5'' x 10'3'' | ||
Second Level | Primary Bedroom | 18'6'' x 13'11'' | ||
Second Level | Office | 7'4'' x 5'5'' | ||
Lower Level | Other | 8'0'' x 7'10'' | ||
Lower Level | Workshop | 19'1'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 9'11'' | ||
Main Level | Bedroom | 12'8'' x 10'11'' | ||
Main Level | Laundry Room | 8'4'' x 4'11'' | ||
Main Level | Family Room | 16'8'' x 14'11'' | ||
Main Level | Breakfast | 11'0'' x 9'4'' | ||
Main Level | Kitchen | 11'0'' x 9'7'' | ||
Main Level | Dining Room | 15'10'' x 9'0'' | ||
Main Level | Living Room | 19'11'' x 15'10'' |
https://www.realtor.ca/real-estate/25422241/21-second-street-oakville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman