This 2023 new build home with double wide driveway located close to downtown Cambridge in a nice neighborhood. This, 4 bedrooms home also has a side entrance with in-law potential. Build to be completed by the middle of January 2023. Unfinished basement ready to be customized to new owners liking and can make any finishing suggestions. (id:40008)
MLS® Number | 40359782 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Features | Park/reserve |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1750 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'9'' x 17'6'' | ||
Second Level | Bedroom | 12'0'' x 10'5'' | ||
Second Level | Bedroom | 9'6'' x 10'2'' | ||
Second Level | Primary Bedroom | 12'1'' x 12'1'' | ||
Basement | Other | 19'9'' x 11'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'8'' x 9'6'' | ||
Main Level | Dining Room | 10'10'' x 11'6'' | ||
Main Level | Living Room | 19'9'' x 10'10'' |
https://www.realtor.ca/real-estate/25149272/21-oxford-street-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman