Welcome to Oakville's River Oaks community! This well maintained 4 +1 bedroom 2 storey home will be ideal for a new and growing family. This residence boasts 3 full bathrooms + powder room on main level, 2 full baths upstairs and one in basement. Features a curved oak staircase, with hardwood floors on main and upstairs level. Eat in kitchen, separate dining room. Main floor laundry Fresh paint throughout. Full finished basement with fireplace. New roof in 2019. This home shows very well and is located near some of the best public and private schools in Oakville. Close to GO Transit and QEW. (id:40008)
MLS® Number | 40494923 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2077 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access, Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'0'' x 22'7'' | ||
Second Level | Bedroom | 11'1'' x 9'11'' | ||
Second Level | Bedroom | 11'1'' x 10'3'' | ||
Second Level | Bedroom | 9'0'' x 14'1'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 12'3'' x 15'0'' | ||
Basement | Recreation Room | 21'7'' x 22'5'' | ||
Basement | Cold Room | 6'3'' x 7'3'' | ||
Basement | Bedroom | 10'5'' x 18'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'1'' x 17'6'' | ||
Main Level | Laundry Room | 7'7'' x 6'6'' | ||
Main Level | Kitchen | 11'5'' x 11'0'' | ||
Main Level | Family Room | 11'0'' x 16'0'' | ||
Main Level | Dining Room | 10'1'' x 12'1'' | ||
Main Level | Breakfast | 11'5'' x 6'4'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26135915/2048-sixth-line-oakville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman