Welcome to Tom! A fully renovated bungalow located in one of Hamilton's most desirable neighbourhoods. Tastefully designed with elegant finishes and an eye for detail, this 3+1 bed, 3 full bath home is a can't miss! The main floor features an open floor plan that provides tons of natural light, a large eat-in kitchen perfect for both family & entertaining, spacious family room & 3 large bedrooms including a master suite w/ ensuite bath and your own walkout private patio. Enjoy your fully finished basement that includes a large, cozy recreation room, full bath, 4th bedroom & new laundry. Walk out to your private backyard yard, which has an impressive 132 ft. lot w/deck & patio area. New Drive & walk way, plumbing, electrical, appliances, windows, pot lights through out, stone counters, modern flooring, trim & more! Walking distance to Victoria Park, Bayfront Park, & The West Harbour GO Train. Easy access to Highways, Shopping, Schools & Walking Trails. (id:40008)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40364840 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'7'' x 12'3'' | ||
Lower Level | Recreation Room | 25'10'' x 9'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'9'' x 10'0'' | ||
Main Level | Bedroom | 8'9'' x 8'11'' | ||
Main Level | Bedroom | 9'3'' x 10'2'' | ||
Main Level | Living Room | 8'11'' x 14'1'' | ||
Main Level | Eat In Kitchen | 13'0'' x 20'0'' |
https://www.realtor.ca/real-estate/25191913/19-tom-street-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman