Detached Bungalow in desirable Lorne Park neighbourhood!!! Oversized family, open concept. Kitchen with breakfast area, separate living and dining. Master bedroom with mirrored closet. Laminate flooring, trough out 3 bedrooms upstairs as well as 2 additional bedrooms downstairs. Two full bathrooms. Walking distance to Clarkson village, restaurants, Lorne Park schools, GO station and easy access to QEW. (id:40008)
MLS® Number | 40360434 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Crushed Stone Driveway |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1937 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1359 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft |
Size Frontage | 86 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 14'10'' x 9'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 17'3'' x 8'3'' | ||
Lower Level | Dining Room | 14'7'' x 8'2'' | ||
Lower Level | Kitchen | 14'7'' x 8'2'' | ||
Main Level | Sitting Room | 17' x 13' | ||
Main Level | Bedroom | 16'0'' x 9'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'8'' x 9'8'' | ||
Main Level | Bedroom | 17'0'' x 12'1'' | ||
Main Level | Dining Room | 19'6'' x 6'5'' | ||
Main Level | Living Room | 19'6'' x 9'8'' | ||
Main Level | Kitchen | 15'7'' x 9'3'' | ||
Main Level | Family Room | 19'5'' x 19'5'' |
https://www.realtor.ca/real-estate/25153189/1804-balsam-avenue-mississauga
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman