Stunning New Custom-Built Masterpiece! Luxurious 4+1 Bedrooms, 6 Bath Home Boasts Elegance & Design. Over 6000 SF of Luxury Living Space On An Open Floor Plan, Flooded w/ Natural Light. Main Floor Office Overlooking The Front Yard. Gourmet Kitchen, High-End Chef Inspired Jenn Air RISE Series B/I Appliances, Quartz Countertops, Huge Double Waterfall Island w/Breakfast Bar, Sep Servery & Dining Rooms. Main Floor Mudroom Features 2nd Washer & Dryer And Custom Cabinetry. Grand Master Suite, Spacious Bedrooms, Spa-Like Baths, White Hickory Hardwood Floors, Glass Railings, Pot Lights, Designer Fixtures, & Custom Closets. Professionally Finished Basement w/Nanny Suite, Wine Cellar, Rec Room, Sep Theatre Room, Walk-Out To The Backyard. Outdoor Oasis w/Pristine Landscaped Yard, 187SF Cabana w/187SF Loggia & Bathroom Rough In. Energy-Efficient Features & Smart Home Technology Roughed In. Prime Location In Desirable Mineola. Near All Amenities, Schools, Shopping, Parks & Trails. Convenient Easy Access To Major Highways. A Dream Home That Defines Upscale Living! (id:40008)
MLS® Number | 40473900 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 8 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3974.0300 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 244 Ft |
Size Frontage | 86 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 11'0'' x 6'0'' | ||
Second Level | 5pc Bathroom | 10'11'' x 6'0'' | ||
Second Level | Bedroom | 15'5'' x 17'3'' | ||
Second Level | Primary Bedroom | 20'4'' x 14'6'' | ||
Second Level | Full Bathroom | 20'4'' x 12'10'' | ||
Second Level | Bedroom | 11'5'' x 12'8'' | ||
Second Level | Bedroom | 11'10'' x 12'6'' | ||
Second Level | 5pc Bathroom | 10'6'' x 5'7'' | ||
Basement | Utility Room | 7'11'' x 13'8'' | ||
Basement | 2pc Bathroom | 5'6'' x 5'0'' | ||
Basement | Media | 19'3'' x 26'8'' | ||
Basement | Recreation Room | 30'6'' x 17'4'' | ||
Basement | Wine Cellar | 7'10'' x 7'5'' | ||
Basement | 4pc Bathroom | 5'10'' x 11'0'' | ||
Basement | Bedroom | 17'3'' x 10'9'' | ||
Main Level | 2pc Bathroom | 5'4'' x 5'6'' | ||
Main Level | Mud Room | 13'4'' x 7'5'' | ||
Main Level | Office | 9'11'' x 11'2'' | ||
Main Level | Dining Room | 16'7'' x 16'0'' | ||
Main Level | Other | 7'0'' x 5'11'' | ||
Main Level | Kitchen | 18'1'' x 19'9'' | ||
Main Level | Family Room | 16'0'' x 13'3'' |
https://www.realtor.ca/real-estate/25986656/1618-dogwood-trail-mississauga
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman