THE ONE-Exceptional Estate Home-Welcome To Beautiful St.George's Upscale Estate Subdivision Comes This Grandeur Estate Home! Custom Built Bungalow Of Your Dreams, Stunningly Upgraded With Absolutely Breathtaking Views & Trails From Every Vantage Point, Comes This Four Bedrooms Plus Library & Servery Beverage/Bar Rm, Situated On A Premium Super Clean Fully Landscaped Lot Approx. 1.647 Acres! Located In Fabulous & Highly Coveted Elmwood Estates, Suburban Elite Neighbourhood The Best Lifestyle Has To Offer, Landscaped To The Nines! Perfectly Matched With Captivating Natural Vistas Showcasing Mature Trees & Surrounded By Large Custom Homes & Nature. Energy Efficient Custom Bungalow With High Roof Lines Is An Entertainers Paradise With Hot Tub(2020) & A Massive Lagoon Shaped Salt Water In-ground Pool With Change Room & Swim Up Bar. Custom Front Entrance Door Inserts(2021). Large Custom Cabana Outdoor Shed(2021)! High-End New Garage Doors(2021) With Opener(Auto Close Timer) & Remotes, Custom Chef Kitchen With New Stainless Steel Appliances(2020), Maple Hardwood Flrs Throughout, New 22Kw Generac Generator(2021) Powering The Whole House, 3.5 Ton Central Air(2021), Stamped Concrete Walkway With Armour Stone Surround(2021), Custom Blind(2020), CAC(2021), CVAC(2020), HVAC, Sump Pump, Water Softener, UV Water Purification System(2020), New Septic System 2021. Large Laundry Room With Quartz, Stainless Steel Sink, Upgraded Faucet, New Laundry Machines(2020), Custom Mirrors & Quartz Countertop In All Washrooms(2020), Custom Closets(2020) In All Bedrooms Rooms And All Closets Are Walk-In. Mins. To All Amenities, Easy Access To Highways, School Bus Route, Trails, Park, Shopping, Grocery & Restaurants! Ceiling Height 9Ft, 10Ft & 11Ft, Basement 9Ft Ceiling 3634 Sqft! Say GoodBye To Stairs! An Absolute Must To See In Person This Home & Surrounding Areas Of Influence, Seeing Is Believing! Shows Extremely Well! (id:40008)
MLS® Number | 40416994 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Communication Type | Fiber |
Community Features | School Bus |
Equipment Type | None |
Features | Conservation/green Belt, Golf Course/parkland, Wet Bar, Paved Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Water Softener, Water Purifier, Wet Bar, Washer, Gas Stove(s), Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors, Security System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3587 |
Type | House |
Utility Water | Well |
Attached Garage |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby |
Landscape Features | Lawn Sprinkler |
Sewer | Septic System |
Size Depth | 319 Ft |
Size Frontage | 251 Ft |
Size Irregular | 1.647 |
Size Total | 1.647 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.647 Ac|1/2 - 1.99 Acres |
Zoning Description | Rr-18 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | Measurements not available | ||
Main Level | Mud Room | 21' x 5' | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | 16'5'' x 10'10'' | ||
Main Level | Storage | 7' x 4'7'' | ||
Main Level | Foyer | 10' x 10' | ||
Main Level | Bedroom | 17'4'' x 13'9'' | ||
Main Level | Laundry Room | 14' x 5'8'' | ||
Main Level | Breakfast | 13'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | 6'0'' x 5'6'' | ||
Main Level | Kitchen | 18'6'' x 11'10'' | ||
Main Level | Great Room | 24'0'' x 16'6'' | ||
Main Level | Dining Room | 15'5'' x 13'0'' | ||
Main Level | Bedroom | 16'9'' x 13'5'' | ||
Main Level | 3pc Bathroom | 7'10'' x 10'6'' | ||
Main Level | Bedroom | 11'7'' x 14'9'' | ||
Main Level | 4pc Bathroom | 5'2'' x 9'8'' | ||
Main Level | Bedroom | 11'9'' x 18'7'' | ||
Main Level | 5pc Bathroom | 11'10'' x 15'2'' | ||
Main Level | Primary Bedroom | 19'6'' x 16'0'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25612300/16-cloverlea-crescent-st-george
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman