Recently renovated LEGAL DUPLEX. Live in one, rent out the other, or keep both rented currently for $54,000 annual rental income! This side split upper unit features 3 bedrooms, a 4-pc bath, S/S appliances, quartz countertops, in-suite laundry, a large living room, spacious eat-in kitchen and fully fenced yard! Lower unit features its own private entrance, 3 bedrooms, a 3-pc bath, in-suite laundry, quartz island, pot lights, large windows, electric fireplace, modern open concept! Located on a quiet family-friendly street in a mature tree-lined neighbourhood with all major amenities close by such as quick and easy expressway and highway 401 access, Stanley Park mall, Lyle Hallman Pool, the Auditorium, grocery stores, schools, parks, trails, shopping and much more! Don’t miss your opportunity to capitalize on this beautiful low-maintenance turnkey property with generous income. All renovations were done in 2020. Recent updates include the AC (2021), Furnace (2021) and second floor insulation (2021). (id:40008)
MLS® Number | 40363099 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1594 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 11'2'' | ||
Second Level | Bedroom | 9'6'' x 12'3'' | ||
Second Level | Primary Bedroom | 12'6'' x 10'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 15'7'' x 10'0'' | ||
Basement | Family Room | 18'6'' x 10'5'' | ||
Lower Level | Bedroom | 15'0'' x 11'3'' | ||
Lower Level | Bedroom | 16'0'' x 11'3'' | ||
Lower Level | Bedroom | 8'2'' x 12'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'0'' x 11'6'' | ||
Main Level | Kitchen | 12'8'' x 9'4'' | ||
Main Level | Dining Room | 8'10'' x 9'10'' |
https://www.realtor.ca/real-estate/25170789/14-rutherford-drive-kitchener
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman