Are you ready to move into a beautifully renovated 2-storey, 3-bedroom home with an open concept main level, that offers great value? The main level features engineered hardwood and travertine flooring, as well as LED pot lighting throughout. The custom kitchen includes soft close doors, large island, granite countertops, under cabinet lighting, crown moulding and stainless steel appliances. There is also a powder room on this level. The second level has 3 good-sized bedrooms, with the primary bedroom featuring an oversized custom closet with organizers. The second level also features a 4 Piece bathroom with granite countertops, travertine tile, oversized vanity and stacked laundry. The home offers a private fenced backyard, updated electrical wiring, plumbing, and Polaris windows. The basement has a separate walk-up entrance, is partially finished waiting for your customization, insulated with R2000, and vapour barrier. Other upgrades include newer gutters and siding, wooden deck, tankless water heater, furnace and duct work. Walking distance to Tim Hortons Field, Shopping, Rec Centre and New High School. Book your private showing today! (id:40008)
MLS® Number | 40366578 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Sump Pump |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Meter, Washer, Range - Gas, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Insul Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1240 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'5'' x 6'8'' | ||
Second Level | Bedroom | 8'5'' x 9'8'' | ||
Second Level | Bedroom | 7'9'' x 15'3'' | ||
Second Level | Primary Bedroom | 10'1'' x 11'5'' | ||
Basement | Utility Room | 20'8'' x 7'3'' | ||
Basement | Cold Room | 5'4'' x 6'2'' | ||
Basement | Recreation Room | 22'0'' x 11'3'' | ||
Main Level | 2pc Bathroom | 6'7'' x 3'0'' | ||
Main Level | Kitchen | 10'2'' x 15'5'' | ||
Main Level | Dining Room | 12'6'' x 11'9'' | ||
Main Level | Family Room | 13'2'' x 8'10'' | ||
Main Level | Foyer | 13'1'' x 5'11'' |
https://www.realtor.ca/real-estate/25197222/138-barnesdale-avenue-n-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman