Totally NEW RENO! Awesome location featuring 2 kitchens, 2 laundry, 3+2 beds, 3 full baths, plenty of parking, huge yard, separate entrance, quartz throughout, amazing spa inspired en-suite, sought after Mountainside neighbourhood, best of all its available immediately! Quiet street, close to everything, mature tree lined streets and private pool-sized yard. (id:40008)
MLS® Number | 40421366 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1007.4500 |
Type | House |
Utility Water | Municipal Water |
Covered |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 5'8'' x 9'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 7'0'' x 5'8'' | ||
Basement | Bedroom | 7'7'' x 9'6'' | ||
Basement | Bedroom | 9'8'' x 10'10'' | ||
Basement | Kitchen | 15'11'' x 13'6'' | ||
Basement | Living Room | 16'11'' x 8'10'' | ||
Main Level | 4pc Bathroom | 7'4'' x 9'3'' | ||
Main Level | Laundry Room | 3'6'' x 2'10'' | ||
Main Level | Bedroom | 9'2'' x 9'1'' | ||
Main Level | Bedroom | 12'1'' x 10'4'' | ||
Main Level | 4pc Bathroom | 10'2'' x 5'10'' | ||
Main Level | Primary Bedroom | 12'9'' x 10'5'' | ||
Main Level | Kitchen | 12'8'' x 10'3'' | ||
Main Level | Living Room | 12'8'' x 8'8'' |
https://www.realtor.ca/real-estate/25594346/1315-bunnell-drive-burlington
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman