Beautiful raised bungalow semi detached 3+2 bedroom, 2 full bath house located in excellent neighbourhood Hespeler cambridge, close to all amenities school, shopping and hespeler downtown. This house is close to great schools, Silver Heights park is across the street and access to Highway 24 and the 401 are minutes away. The main floor features are a large bright living and dining room with big windows, an updated kitchen with breakfast bar, three good sized bedrooms with main 4 pc bath. This house has single private 4 car parking driveway. This house has finished basement with 2 bedroom, kitchen ,living, office and 3pc bath! Basement has separate entrance. New furnace 2019, all new windows 2020! Good size backyard! Great opportunity for first time home buyers and investors! (id:40008)
MLS® Number | 40513926 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1035 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8'6'' x 8'10'' | ||
Basement | Living Room | 18'1'' x 20'6'' | ||
Basement | Office | 8'6'' x 8'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9'0'' x 16'2'' | ||
Basement | Kitchen | 6'0'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 9'11'' x 12'11'' | ||
Main Level | Bedroom | 8'10'' x 12'8'' | ||
Main Level | Bedroom | 9'10'' x 8'10'' | ||
Main Level | Living Room | 17'0'' x 12'7'' | ||
Main Level | Dining Room | 8'11'' x 11'5'' | ||
Main Level | Kitchen | 10'4'' x 11'5'' |
https://www.realtor.ca/real-estate/26288668/119-nickolas-crescent-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman