For more info on this property, please click the Brochure button below. Featuring this newly renovated 3 bedroom, 2 full bath with office bungalow in the heart of wine country! This beautiful family home is equipped with smart technology, quartz countertops, brand new 2020 windows, doors, appliances, and a fully finished basement. 2020 upgraded 200 amp service with all new wiring, plumbing, furnace, water heater, and ductwork. With incredible sunset views, this makes the perfect forever home. Close to amenities, Hospital, Brock University and Niagara's best wineries and hiking trails. (id:40008)
MLS® Number | 40493123 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | None |
Storage Type | Holding Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1083 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Holding Tank |
Size Depth | 181 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'6'' x 9'9'' | ||
Basement | 3pc Bathroom | 8'8'' x 8'2'' | ||
Basement | Office | 14'0'' x 13'2'' | ||
Basement | Bedroom | 14'3'' x 9'1'' | ||
Basement | Recreation Room | 22'6'' x 10'9'' | ||
Main Level | 3pc Bathroom | 9'0'' x 6'2'' | ||
Main Level | Living Room | 18'0'' x 11'7'' | ||
Main Level | Kitchen/dining Room | 16'5'' x 26'2'' | ||
Main Level | Bedroom | 11'4'' x 10'9'' | ||
Main Level | Primary Bedroom | 18'7'' x 10'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26118741/1143-pelham-road-st-catharines
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman