Property is priced to sell fast. Lots of room in this house with 3 bedrooms on main and second floors and finished basement. updates include basement 2020 and roof in 2019 electrical panel to breakers but unsure of age and main floor bathroom. This house also has main floor laundry and a great backyard. (id:40008)
MLS® Number | 40369063 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1077 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 40 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | R5 Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'8'' x 15'5'' | ||
Second Level | Bedroom | 10'0'' x 15'5'' | ||
Basement | Other | ' x ' | ||
Basement | Games Room | 9'0'' x 14'3'' | ||
Basement | Recreation Room | 13'3'' x 11'2'' | ||
Main Level | Mud Room | 12' x 9'0'' | ||
Main Level | 3pc Bathroom | 5'1'' x 10'0'' | ||
Main Level | Laundry Room | 6' x 5'0'' | ||
Main Level | Kitchen | 13'0'' x 11'0'' | ||
Main Level | Living Room | 11'7'' x 12'0'' | ||
Main Level | Primary Bedroom | 10'2'' x 10'7'' |
https://www.realtor.ca/real-estate/25215837/113-norfolk-avenue-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman