This wonderful, classic mid 50's cottage is perched on the hillside of peaceful Oxtongue Lake, minutes from Algonquin Park and Dwight. It has been well maintained and features a small but functional layout. 2 beds 1 bath with large kitchen and great room both with amazing views of the lake. A separate bunkie provides an additional bedroom. At the water's edge the dry boat house is a fun place to hang out on rainy days not to mention it has an amazing rooftop patio that provides elevated panoramic views of the lake and sunsets from here are spectacular! Situated nicely on 1 beautiful private acre with a sandy shallow waterfront entry and dock in place. This property is a true outdoor enthusiast dream with 3 season road access. Bring your family and dreams to see the wonderful potential in this cottage. If you have been waiting for an affordable waterfront cottage, your search is over! (id:40008)
MLS® Number | 40472856 |
Property Type | Single Family |
Amenities Near By | Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Porch |
Water Front Name | Oxtongue Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Microwave, Refrigerator, Stove, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1961 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors, Alarm System |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 810 |
Type | House |
Utility Water | Lake/river Water Intake |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 150 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | 391 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'0'' x 9'0'' | ||
Basement | Kitchen | 16'0'' x 9'7'' | ||
Lower Level | Storage | 11'6'' x 5'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'5'' x 8'4'' | ||
Main Level | Primary Bedroom | 12'0'' x 7'2'' | ||
Main Level | Great Room | 16'3'' x 9'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25978669/1089-thumb-creek-trail-dwight
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman