One Bedroom Detached(basement)Located In Family Friendly Neighbourhood . Laminate floor throughout, open concept, S/S Appliances, Pot lights, Breakfast Bar,Quartz Counter. Easy Access To QEW, 403, 407 & Go Transit.Tenant Must Provide Tenant Liability Insurance. Tenant Responsible Snow Rem. Proof Of Income, Job Letter, Referrals And Full Equifax Credit Report With All Offers. (id:40008)
MLS® Number | 40377008 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, No Pet Home |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 64 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15'2'' x 8'2'' | ||
Basement | Kitchen | 11'0'' x 8'0'' | ||
Basement | Living Room | 16'0'' x 15'0'' |
https://www.realtor.ca/real-estate/25276787/1063-bedford-avenue-unit-bsmt-burlington
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman